FACULTY OF ECONOMICS & ADMINISTRATIVE SCIENCES / INTERNATIONAL RELATIONS
History
Faculty of Economics and Administrative Sciences was founded in 1997 belonging to Erciyes University. |
Qualification Awarded
Specialist of international relations |
Level of Qualification
Bachelor's Degree |
Specific Admission Requirements
In our country, it is necessary to be successful in YKS (Higher Education Institutions Examination) in order to study in a university. For Turkish Citizens, the attendance to undergraduate programs is only dependent on this exam results. The foreign students are also accepted with limited quota according to YOS results (foreign student examination). Specific Admission Requirements: 1-High school diploma 2-The Higher Education Institutions Examination Result |
Specific Arrangement For Recognition of Prior Learning
Recognition of previous structured lectures in Turkish Higher Education Institutions, transitions in vertical, horizontal and university are realized within the scope of the "Higher Education Regulations", "REGULATION BETWEEN THE BACHELORS AND GRADUATE DEGREE PROGRAMS, ON HIGHER EDUCATION AND TRANSITION BETWEEN DOUBLE MAJOR DALL, SIDE DALL AND CREDIT TRANSFER STANDARDS. |
Qualification Requirements and Regulations
These are required to successfully complete the program: pass all the courses are available on the program (240 ECTS equivalent), obtain at least 2.0 weighted GPA of 4.0 and successfully complete a thesis or internship. |
Profile of The Programme
The undergraduate program in DoIR has been constituted by considering the dynamics of the global system and basic principles of international relations with an interdisciplinary perspective. The program aims to train human resources who are capable of analyzing events, facts, and issues by considering economic, political, and social developments along with diplomatic relations and historical processes. Today, international relations includes not only relations and developments between countries, but also developments between communities, non-governmental organizations, individuals, and transnational actors. DoIR trains students who can analyze this multi-layered network of relations at the global level who have the necessary knowledge and skills about foreign and domestic policy who have conceptual framework and theoretical approaches in international relations who can carry out interdisciplinary research specialized in the field who have analytical thinking who can adapt to the dynamics of the globalization process and who are equipped to increase the competitive and representative power of our nation. |
Key Learning Outcomes of the Programme
PO-1 | To be able to explain the concepts/theories of International Relations. |
PO-2 | To be able to discuss the political, social and economic causes and results of the transformations experienced in a society or a government. |
PO-3 | To be able to explain the research methods of International Relations. |
PO-4 | To be able to interpret and evaluate the current issues. |
PO-5 | To be able to have adequate knowledge and awareness of globalization and intercultural communication. |
PO-6 | To be able to identify their own learning needs and direct the learning. |
PO-7 | To be able to monitor developments using a foreign language at B1 level. |
PO-8 | To be able to share their field thoughts with experts and non-experts on the responsibilities for the environment they live in and organize projects/activities accordingly. |
PO-9 | To be able to have the awareness concerning the universality of social rights, social justice, and conservation of cultural values. |
PO-10 | To be able to follow the developments and the information in the field. |
PO-11 | To be able to develop a positive attitude towards lifelong learning. |
PO-12 | To be able to use information and communication technologies and software at the minimum level of proficiency of Advanced European Computer Driving License. |
PO-13 | To be able to abide by social, scientific, cultural, and ethical values regarding the collection, interpretation and propagation of data related to international relations. |
PO-14 | To be able to use computer technologies for solving problems about his/her field. |
PO-15 | Develops his/her skills in art and sports. |
PO-16 | Have detailed knowledge of geography and culture as well as the historical of Turkey and the world. |
PO-17 | become skilful at maths, econometrics and statistics, making more effective decisions with econometric and statistical analysis. Furthermore, they are capable of predicting the outcomes of these decisions and interpreting the cause and effect relation. |
PO-18 | Gain ability to adaptate oneself to technologic innovations and use the maximum level of information technologies in order to make managerial decision-making and implementation process more efficient in terms of time and resources |
PO-19 | Develops his/her skills in art and sports. |
Occupational Profiles of Graduates with Examples
The graduates of DoIR have the opportunity to work in both private and public sector. Our graduates can work at the ministries (e.g., Ministry of Foreign Affairs, Ministry of Internal Affairs, Ministry of Finance, Ministry of Customs and Trade, Ministry of Culture and Tourism), a variety of mass communication institutions and banks, State institutions such as Undersecretariat of Treasury and Foreign Trade. They can also take administrative positions in public and private sector organizations, political parties, civil society organizations, public opinion research companies, media and international organizations including United Nations and European Union. |
Access to Further Studies
The graduates of DoPA undergraduate program are able to attend a graduate program in Public Administration or other related fields on condition that they have a valid and adequate score of ALES exam and proficiency in a foreign language. |
Course Structure Diagram with Credits
1. Semester Course Plan
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
AİT101 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY-I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
ULS103 | INTRODUCTION TO LAW | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
ULS101 | INTRODUCTION TO ECONOMICS-I | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
ULS105 | POLITICAL HISTORY-I | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
ULS107 | INTRODUCTION TO SOCIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
ENF101 | BASIC USE OF INFORMATION TECHNOLOGY-I | 2 Hour(s) | 2 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
TDL101 | TURKISH LANGUAGE-I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
YBD101 | FOREIGN LANGUAGE-I | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
Total:
|
30 |
2. Semester Course Plan
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS104 | CONSTITUTIONAL LAW | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
AİT102 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY-II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
ULS102 | INTRODUCTION TO ECONOMICS-II | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
ULS106 | POLITICAL HISTORY-II | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
ENF102 | BASIC USE OF INFORMATION TECHNOLOGY-II | 2 Hour(s) | 2 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
TDL102 | TURKISH LANGUAGE-II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
ULS108 | INTRODUCTION TO INTERNATIONAL RELATIONS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
YBD102 | FOREIGN LANGUAGE-II | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
Total:
|
30 |
3. Semester Course Plan
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS207 | PROFESSIONAL ENGLISH-I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
ULS205 | INTRODUCTION TO POLITICAL SCIENCES | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
ULS209 | HISTORY OF POLITICAL THOUGHT | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
ULS211 | TURKISH POLITICAL LIFE | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
ULS203 | INTERNATIONAL LAW-I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
ULS201 | THEORIES OF INTERNATIONAL RELATIONS-I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
SEÇ -1 | Elective Lesson 1 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 6 |
Total:
|
30 |
4. Semester Course Plan
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS210 | FOREIGN POLICY ANALYSIS | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
ULS212 | ADMINISTRATIVE LAW | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
ULS206 | STATISTICS | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
ULS208 | PROFESSIONAL ENGLISH-II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
ULS204 | INTERNATIONAL LAW-II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
ULS202 | THEORIES OF INTERNATIONAL RELATIONS-II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
SEÇ -2 | Elective Lesson 2 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 6 |
Total:
|
30 |
5. Semester Course Plan
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS309 | THE INSTITUTIONAL STRUCTURE AND LAW OF THE EU | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
ULS307 | DIPLOMATIC ENGLISH-I | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
ULS303 | TURKISH FOREIGN POLICY-I | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
ULS305 | INTERNATIONAL ORGANIZATIONS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
ULS301 | INTERNATIONAL POLITICS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 5 |
SEÇ -3 | Elective Lesson 3 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 9 |
Total:
|
30 |
6. Semester Course Plan
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS308 | DIPLOMATIC ENGLISH-II | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
ULS306 | RESEARCH METHODS IN SOCIAL SCIENCE | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
ULS304 | TURKISH FOREIGN POLICY-II | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
ULS310 | INTERNATIONAL ECONOMICS | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
ULS302 | SOCIOLOGY OF INTERNATIONAL RELATIONS | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 5 |
SEÇ -4 | Elective Lesson 4 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 9 |
Total:
|
30 |
7. Semester Course Plan
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS407 | THESIS PROJECT-I | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Compulsory | 2 |
ULS403 | COMPARATIVE POLITICS SYSTEM | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Compulsory | 4 |
ULS405 | TURKISH ECONOMY | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Compulsory | 4 |
ULS401 | TURKISH-EU RELATIONS | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Compulsory | 4 |
SEÇ -5 | Elective Lesson 5 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 16 |
Total:
|
30 |
8. Semester Course Plan
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS404 | AMERICAN FOREIGN POLICY | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Compulsory | 4 |
ULS408 | THESIS PROJECT-II | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Compulsory | 2 |
ULS402 | INTERNATIONAL DEVELOPMENTS IN THE POST-COLD WAR ERA | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Compulsory | 4 |
ULS406 | INTERNATIONAL POLITIC ECONOMY | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Compulsory | 4 |
SEÇ -6 | Elective Lesson 6 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 16 |
Total:
|
30 |
Elective Lesson 1
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS225 | SCIENTIFIC AND CULTURAL ACTIVITES-I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
ULS215 | WORLD HISTORY | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
ULS223 | ACCOUNTING | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
ULS217 | ECONOMIC AND POLITICAL STRUCTURE OF THE OTTOMAN EMPIRE | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
ULS213 | OTTOMAN TURKISH-I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
ULS221 | TRADE LAW | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
ULS219 | INTERNATIONAL CLIMATE POLITICS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
Elective Lesson 2
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS226 | SCIENTIFIC AND CULTURAL ACTIVITES-II | 0 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 3 |
ULS224 | DIPLOMATIC HISTORY | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
ULS222 | LABOUR AND SOCIAL SECURITY LAW | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
ULS218 | PUBLIC FINANCE | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
ULS220 | CIVIL LAW | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
ULS214 | OTTOMAN TURKISH-II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
ULS216 | POLITICAL SOCIOLOGY | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
Elective Lesson 3
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS323 | OBLIGATIONS LAW | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
ULS311 | ECONOMIC INTEGRATION THEORIES | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
ULS315 | HUMAN RIGHTS LAW | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
OSD-ULS325 | COMMON ELECTIVE COURSE-I | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
ULS317 | ELECTIVE FOREIGN LANGUAGE-I | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
ULS313 | TURKEY AND BALKANS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
ULS319 | INTERNATIONAL SECURITY POLITICS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
ULS321 | INTERNATIONAL SECURITY POLITICS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
Elective Lesson 4
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS312 | FOREIGN POLICY OF EU | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
OSD-ULS326 | COMMON ELECTIVE COURSE-II | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
ULS318 | ELECTIVE FOREIGN LANGUAGE-II | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
ULS316 | INTERNATIONAL CRIMINAL LAW | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
ULS314 | INTERNATIONAL ENERGY POLITICS | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
ULS324 | INTERNATIONAL FINANCE | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
ULS322 | INTERNATIONAL TERRORISM | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
ULS320 | NATIONALITY LAW | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
Elective Lesson 5
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS419 | LABOUR ECONOMY | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
ULS409 | THE MIDDLE EASTERN POLITICS | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
ULS413 | ELECTIVE FOREIGN LANGUAGE-III | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
ULS421 | SEMINAR-I | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
ULS417 | TURKEY-RUSSIA RELATIONS | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
ULS411 | CURRENT INTERNATIONAL ISSUES | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
ULS415 | INTERNATIONAL MARKETING | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
Elective Lesson 6
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
ULS418 | AFRICAN POLITICS | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
ULS410 | NATIONALISM AND ETHNICITY IN WORLD POLITICS | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
ULS414 | CAUCASIA AND CENTRAL ASIA | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
ULS412 | MEDIA AND INTERNATIONAL POLITICS | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
ULS416 | ELECTIVE FOREIGN LANGUAGE-IV | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
ULS422 | SEMINAR-II | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
ULS420 | MIDDLE EAST POLICY OF TURKEY | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
Examination Regulations, Assessment and Grading
Each student have to enroll the courses at the beginning of the terms and they have to attend at least 70% of courses to take final exams.Students have to take at least one midterm exam and a final exam for each course. Midterm exams constitute 40% ( assessment and evaluation instruments such as homework, laboratory exam and quiz can be evaluated as the midterm grade) and final exams %60 of the final grade. All exams are evaluated over 100 points. Final exam are required to get at least 45 points. Students who get one of the letter grades of (AA), (BA), (BB), (CB) ve (CC) are considered to have managed the course.(DC) and (DD) are the conditional success grades. Students must have a GPA of at least 2.0 in order to pass a course that they get (DC) and (DD) grades. |
Graduation Requirements
In order to graduate from this department and earn the “International Relations” degree, the students have to complete all the lessons successfully with at least 240 ECTS or they have to get at least 2.0 cumulative grade point average from 4.00 gpa. |
Mode of Study
Full-Time |
Facilities
The academic activities of the International department are carried out with 1 professor, 2 assoc prof., 4 assistant professors, 1 dr. lecturer, 4 research assistants. Educational and training activities of the department are performe professorsd in 3 classrooms for 75 people and other 10 for 50 peo ple. All classrooms have projection devices and also there is a student computer lab with internet connection and a student canteen. In addition to that, the faculty of economics and administrative sciences has the wireless internet connection opportunity. |
Programme Director or Equivalent
Adress: Nevsehir Hacı Bektas Veli University, Economics and Administrative Sciences Faculty, International Department, 50300, NEVSEHİR Web Adress: http://iibf.nevsehir.edu.tr Phone: 0-384-228 11 10 Faks: 0-384- 215 20 10 Head of Department: Assist.Prof.İlhan GÜLLÜ Phone: 0-384-228 11 10 /16019 e-mail: igullu@nevsehir.edu.tr |